What’s a summer without comfy, open-toed shoes? Get yourself these men’s slides as an addition to your summery outfits. The cushioned upper strap and textured footbed make these slides an excellent choice for the season’s activities.
• Cushioned faux leather upper strap
• Lightweight polyurethane (PU) outsole
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Spot clean only
• Printed, cut, and handmade
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Note: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Description
Size Chart
Size Chart
Size guide6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 | |
US Men | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 |
UK | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Japan | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 29.5 | 30.5 |
Foot length (inches) | 9 ⅝ | 9 ¾ | 10 ⅛ | 10 ¼ | 10 ⅝ | 10 ¾ | 11 ¼ | 11 ½ | 11 ⅞ |
Shoes length (inches) | 10 ¼ | 10 ½ | 10 ¾ | 11 | 11 ¼ | 11 ½ | 11 ¾ | 12 | 12 ¼ |
6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 | |
US Men | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 |
UK | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Japan | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 29.5 | 30.5 |
Foot length (cm) | 24.5 | 24.8 | 25.7 | 26 | 27 | 27.3 | 28.6 | 29.2 | 30.2 |
Shoes length (cm) | 26 | 26.7 | 27.3 | 28 | 28.6 | 29.2 | 29.9 | 30.5 | 31.1 |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.